Debrief of 13 Nov 1999 training
Review portion
Instructors reviewed some basic concepts of search techinques including Hasty, Efficient and Thorough search, searcher attitudes, establishing an LZ, considerations while searching.Classroom feedback:
none received so farField exercises
"Pot Test"
Twenty small, green flowerpots were laid out in an area 200 feet by 200 feet. A trail went through the center of the area, and the pots were scattered as far as 80 feet from the trail. Searchers were told that the pots could be as far as 100 feet away, and that they should move along the trail and identify the location of the pots. An instructor followed the searchers and marked down the position at which they located each pot.The following table enumerates raw data from each searcher (names withheld to protect the innocent):
Searcher | Start | End | time | # found | % found (POD) | rate found | left found | right found |
---|---|---|---|---|---|---|---|---|
1 | 9:45 | 9:50 | 5 min | 12 | 60% | 2.4 per min | 4/9=44% | 8/11=73% |
2 | 9:53 | 9:58 | 5 min | 16 | 80% | 3.2 per min | 7/9=78% | 9/11=81% |
3 | 10:00 | 10:07 | 7 min | 17 | 85% | 2.4 per min | 7/9=78% | 10/11=91% |
4 | 10:11 | 10:15 | 4 min | 15 | 75% | 3.75 per min | 5/9=56% | 10/11=91% |
5 | 10:18 | 10:24 | 6 min | 16 | 80% | 2.7 per min | 8/9=89% | 8/11=73% |
6 | 10:28 | 10:32 | 4 min | 11 | 55% | 2.8 per min | 3/9=33% | 8/11=73% |
7 | 10:39 | 10:42 | 3 min | 13 | 60% | 4.3 per min | 4/9=44% | 9/11=82% |
8 | 10:47 | 10:49 | 2 min | 9 | 45% | 4.5 per min | 2/9=22% | 7/11=64% |
9 | 10:55 | 10:58 | 3 min | 12 | 60% | 4 per min | 4/9=44% | 8/11=73% |
10 | 11:31 | 11:35 | 4 min | 13 | 65% | 3.25 per min | 5/9=56% | 8/11=73% |
11 | 11:40 | 11:45 | 5 min | 17 | 85% | 3.4 per min | 8/9=89% | 9/11=82% |
12 | 11:48 | 11:52 | 4 min | 15 | 75% | 3.8 per min | 7/9=78% | 8/11=73% |
13 | 11:55 | 11:59 | 4 min | 9 | 45% | 2.25 per min | 3/9=33% | 6/11=54% |
14 | 12:02 | 12:05 | 3 min | 15 | 75% | 5 per min | 5/9=56% | 10/11=91% |
15 | 12:07 | 12:10 | 3 min | 11 | 55% | 3.7 per min | 3/9=33% | 8/11=73% |
16 | 12:34 | 12:37 | 3 min | 13 | 65% | 4.3 per min | 4/9=44% | 9/11=82% |
Clues found behind | Number of searchers |
---|---|
0 | 2 |
1 | 5 |
2 | 2 |
3 | 4 |
4 | 1 |
5 | 2 |
Only two team members found the clue most distant from the trail (80 feet away). This clue was placed in such a way that it could only be seen by looking backward long after one had already passed the clue. This clue was placed about forty feet down the trail and 80 feet away from it. In the case of one searcher, it was found by looking backward when the searcher was a hundred feed down the trail, and the other searcher found it by looking backward from 140 feet down the trail.
There was one clue that nobody found. It was about a foot away from another clue that almost everyone found, but was hidden behind a shrub and was only visible when the light hit it just right from a few angles along the trail. Most members saw it when it was pointed out to them after the exercise, but because the lines of the pot were broken up by the shrub it was difficult for them to see it without knowing it was there.
Sound attraction experiment
data forthcoming People working on this exercise commented on how clear or inaudible sound was depending on the slightest breeze. Also, it was suggested that when whistling, blow once, wait a second before you blow again so that people have time to stop their self-generated noise to listen, since the first whistle might get their attention, but they aren't sure they even heard a whistle at all from the first whistle. It seemed that at training and during the succeeding real mission (990526), chatter from searchers interferes with listening for subject sounds."Pin the tail on the SAR sound"
Searchers were blindfolded, made to turn around several times to disorient them, and asked to point in the direction of a distant teammember calling out "help." The goal was to emphasize how difficult it is to pinpoint a sound given echos, wind and other distracting noise. One thing was clear: we need to be aware that noises like the rustling of clothing and especially idle chatter mask ones ability to hear the very sounds we may be seeking.data forthcoming